Facility Manager
Paul Nguyen | [email protected] |
Instrument Super-Users
Instrument | Super-User | |
2D glove box | Yuzhou Zhao & Gianluca Delgado | [email protected]; [email protected] |
Edge AFM | Florie Mesple | [email protected] |
Icon AFM | Florie Mesple | [email protected] |
Edinburgh Spectrometer | Thom Snoeren | [email protected] |
Discover SP Microwave System | Devin Rollins & Doug Baumgardner | [email protected] ; [email protected] |
High-Pressure Spectroscopy | Chaman Gupta | [email protected] |
Inert-Atmosphere X-Ray Spectrometer | Jared Abramson | [email protected] |
Isothermal Titration Calorimeter | Paul Nguyen | [email protected] |
Thermal Evaporator | Jacob Baillie | [email protected] |
Pulsed Laser Deposition | Alexey Soldatenko | [email protected] |
SAXS | Abdul Moeez | [email protected] |
Hyak Computer Nodes | Ryan Beck | [email protected] |
Nikon Microscope | Jacob Baillie | [email protected] |
Precision Polisher | Orlando “Daniel” Salguero | [email protected] |
MSF Operations and Oversight
Prof. David Cobden (Chair) | [email protected] |
Prof. Stefan Stoll | [email protected] |
Prof. Xiaosong Li | [email protected] |
Prof. Matthew Yankwoitz | [email protected] |
Kelly Olenyik (Admin Support) | [email protected] |
NanoES Building Manager
John Young | [email protected] |